GLEEBLE SYSTEMS COMPARISON CHART
The Gleeble family of systems is growing. Find out which system is the right fit for your engineering challenge.
DSI offers a range of Gleeble models, each of which are flexible and customizable to achieve a wide range of applications.
The chart below lists popular Gleeble systems with key specifications and a comparison of applications and research capabilities.
The guide below is a good place to start, however to identify the best solution for your needs and budget please reach out to one of our system experts today at Info@Gleeble.com to discuss your research needs and model/configuration options.
3800-GTC
|
3500-GTC
|
3180-GTC
|
563
|
540
|
525
|
|
Thermal Mechanical Simulator | Thermal Mechanical Simulator | Thermal Mechanical Simulator | Thermal Mechanical Simulator | Welding Simulator | Annealing Simulator | |
Force | ||||||
Maximum Compressive Force | 20 Metric Tons | 10 Metric Tons | 8 Metric Tons | 3 Metric Tons | 3 Metric Tons | -- |
Maximum Tensile Force | 10 Metric Tons | 10 Metric Tons | 8 Metric Tons | 3 Metric Tons | 3 Metric Tons | -- |
Stroke | ||||||
Maximum Stroke Distance | 125 mm | 100 mm | 100 mm | 100 mm | 100 mm | 50.8 mm |
Maximum Stroke Rate | 2000 mm/sec | 1000 mm/sec | 1000 mm/sec | 200 mm/sec | 200 mm/sec | -- |
Minimum Stroke Rate | .001 mm/sec | .001 mm/sec | .01 mm/sec | .01 mm/sec | .01 mm/sec | -- |
Temperature Control* | ||||||
Maximum Temperature | 3,000 °C* | 3,000 °C* | 1,700 °C | 1,700 °C | 1,700 °C | 1,000 °C |
Maximum Heating Rate | 10,000 °C/sec | 10,000 °C/sec | 8,000 °C/sec | 10,000 °C/sec | 10,000 °C/sec | 50 °C/sec |
Maximum Quenching Rate* | 10,000 °C/sec | 10,000 °C/sec | 10,000 °C/sec | 10,000 °C/sec | 10,000 °C/sec | 57 °C/sec |
Maximum Specimen Size | 20 mm dia | 20 mm dia | 12 mm dia | 11 mm sq | 11 mm sq | 50 x 260 mm |
Mobile Conversion Units | ||||||
Torsion MCU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hydrawedge MCU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Strip Annealing MCU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
High Temp Testing MCU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MAXStrain MCU | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LUMET | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Applications & Research Areas* | ||||||
Hot Tensile Testing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Quenching (Water/Air/Gas/Mist) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cryogenic Quenching | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flow Stress Compression - High Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flow Stress Compression - Low Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Plane Strain Compression - High Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Plane Strain Compression - Low Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dilatometry - Static Dilatometry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dilatometry - Deformation Dilatometry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Strain Induced Crack Opening (SICO) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heat Treating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Melting & Solidification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Welding Studies & Weld HAZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nil-Strength | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rolling Simulation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi-Axis Forming (Creation of Ultra-fine grains & Nano Materials) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Continuous Casting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mushy Zone Processing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stress Relaxation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Strip Annealing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Extrusion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Torsion Testing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Powder Metallurgy/Sintering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Recrystallization & Grain Growth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fatigue (Thermal/Thermal-Mechanical) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Friction Stir Welding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
* Optional equipment may be required